Vasai, Palghar, Maharashtra
GST No. 27AEFPV0108K1ZF
Call 08048615874 68% Response Rate
Send Enquiry
View Complete details
| Capacity(kg/hr) | 1000 kg |
| Capacity | 1000 kg/hr |
| Electricity Phase | Three Phase |
| Usage/Application | Industrial Uses |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Heating Media | Electric |
| Capacity | Big |
| Max Temperature | 450 |
| Voltage | 440 |
| Power | 3phase |
| Control | Auto |
| Weight | 3500 |
| Warranty | 2year |
| Electricity Supply | 3phase |
| Motor | Hindustan make |
| Display Type | Digital |
| Material Grade | Ms.ss |
| Door Type | Double fold |
| Air Recirculation | Vertical |
| Power Rating | 3phase |
| Insulation | 100mm |
Gas fired heating oven
View Complete details
Minimum Order Quantity: 1 Piece
| Heating Media | Electric |
| Max Temperature | 250 |
| Voltage | 440 |
| Power | 3 phase |
| Control | Difital |
| Weight | 3 ton |
| Warranty | 2 years |
| Electricity Supply | 3 phaze |
| Product Type | Induztrial |
| Model Name/Number | Ai 5 |
| Motor | Hindustan make |
| Door Type | Bollcage type |
| Air Recirculation | Horizontly |
| Steam Pressure | Electrical |
| Power Rating | 3 phase |
| Insulation | 100 mn |
| Material | M.s and ss |
| Air-Flow Direction | Hirizontlt |
| Automation Grade | Semi-Automatic |
| Phase | 3 phase |
| Sheet Thickness | 2 mm |
| Usage/Application | Heating imdustries |
| I Deal In | New Only |
| Country of Origin | Made in India |
Industrial trey driyer
View Complete details
View Complete details
View Complete details
Tray dryer is an enclosed insulated chamber in which trays are placed on top of each other. Heat transfer is done by circulation of hot air by electric heaters or any other heating media. Blower fans are installed inside to ensure proper circulation and transfer of heat.
View Complete details
View Complete details