Nallasopara East, Vasai, Thane, Maharashtra
GST No. 27AEFPV0108K1ZF
Call 08048615874 68% Response Rate
Max Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Oven Type | Gas fired |
Model No. | AI |
Brand | AI |
Phase | 3 phase |
Inner Chamber | M. S |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2000 KG |
Display | Digital |
Brand | AMAN INDUSTRIES |
Power Source | 3 PHASE |
Usage/Application | PAINT / POWDER |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Gas burners oven We are leading powder coating joint turn key services provider in maharashtra, india.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | ELECTRICAL OVEN |
Size | 10X6X6 |
Model Name/Number | AI01 |
Heating Media | HEATERS |
Usage/Application | Industrial |
Max Temperature | 300 DIGREE |
Material | Mild Steel |
Air Circulation | Forced Air Circulation |
No Of Chamber | One |
Additional Information:
View Complete details
Capacity | MAXIMUM |
Brand | AMAN INDUSTRIES |
Power Source | GAS FIRED |
Usage/Application | PAINT |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
View Complete details
Capacity | 500 KG |
Brand | AMAN INDUSTRIES |
Power Source | 3 PHASE |
Usage/Application | PAINT |
Oven Type | Walk-In Ovens |
Temperature | 300-400 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
We are a leading Manufacturer of powder coating curing ovens, powder curing oven, batch type powder curing oven, floor conveyor type powder curing oven and conveyor type powder curing oven from maharastra, India.
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | AI01 |
Oven Type | GAS FIRED |
Usage/Application | Curing |
Power Source | 3 PHASE |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Heating Tube | GAS FIRED |
Voltage | 440 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 500 |
Brand | AMAN INDUSTRIES |
Power Source | 3 PHASE |
Usage/Application | PAINT |
Oven Type | Walk-In Ovens |
Size/Dimension | Large |
Temperature | 300-400 deg. Celsius |
Display | Digital |
Heating Tube | S.S AIR TUBULAR HEATER |
Material | Mild Steel |
Additional Information:
View Complete details
Automation Grade | Manual |
To serve the requisite demands of our clients, we are engaged in manufacturing a qualitative range of Core Drying Ovens. The drying ovens are manufactured using high grade components and sophisticated technology under the guidance of our quality controllers. Apart from this, to meet the variegated demands of our clients, we offer these drying ovens in several specifications and at affordable prices.
Fabricated from the high grade raw materials these ovens are featured with:
We maintain the international quality standards during the entire process of manufacturing and offer prompt delivery of the consignments to the desired destination.
Specifications:
View Complete details